What are you looking for?
Search
Bluetooth Fingertip Pulse Oximetro Spo2 PR PI Oximeter De Dedo Android IOS APP Blood Oxygen Saturation Heart Rate Detection Oximeter
Description :
bluetooth Fingertip Pulse Oximetro SpO2 PR PI Oximeter De Dedo Android IOS APP Blood Oxygen Saturation Heart Rate Detection Oximeter
Features :
Automatically transfer all measurements to APP (called Pulse Oximeter), and you can easily recall and check the changes.
Determines your blood oxygen saturation & perfusion index levels, and pulse rate in seconds.
TFT clear display, 4 directions for conveniently reading.
Numbers displayed on the screen would become red when reaching alarm value.
Auto shut down in 8 seconds, energy-saving and eco-friendly.
Mini oximeter with lanyard, portable for home or travel use.
Built-in silicone membrane, non-slip, sweatproof and comfortable.
Specifications:
Material | ABS |
Color | Blue / Pink (Optional) |
Screen Brightness | 4 Levels |
Diplay Type | TFT |
Auto-off Time | 8s |
SpO2 Measurement Range | 70%~99% |
SpO2 Measurement Accuracy | 80%~99%: ±2%; 70%~79%: ±3%; <70%: no Requirement |
Resolution | ±1% |
Pulse Rate Measurement Range | 30BPM~240BPM |
Pulse Rate Accuracy | ±1BPM or ±1% (The Larger One) |
Power Consumption | below 30mA |
Operation Environment | 5℃~40℃, 15%RH~80%RH, 70kPa~106kPa |
Transport/ Storage Environment | -10℃~55℃, ≤95%RH, 50kPa~106kPa |
Power Supply | 2 * AAA Batteries (NOT INCLUDED) |
Item Size | 5.6 * 3.1 * 3.1cm / 2.20 * 1.22 * 1.22in |
Item Weight | 27g / 0.93oz |
Package Size | 9.0 * 6.5 * 3.7cm / 3.54 * 2.56 * 1.46in |
Package Weight | 45g / 1.58oz |
Package Included :
1 x bluetooth Fingertip Pulse Oximetro